泰国¶
基础信息¶
- GDP总值: 4956亿美元
- 国家负债占GDP: 61%
- 出口占比GDP: 16.14%
- 15-64岁人群: 5055万人
- 人口密度: 140.41人/km²
- 城镇化率: 52.89%
- 保有量: 3734万辆
- 一年新车销量: 34万辆
- 人车比例: 0.62
- 电价: 0.13 美元/kWh
- 油价: 1.3 美元/L
- 贫富差距值: 45.2
- 新能源指数: 49.59
在售品牌¶
公司 | 经销商 | dealer_link |
---|---|---|
智己 | MG Sales (Thailand) Co., Ltd. / SAIC Motor-CP Co., Ltd. (Leveraging MG network) | https://cnevpost.com/2025/02/24/im-motors-ships-ls6-suvs-thailand/ |
纳米 | 直营 | nan |
零跑 | Stellantis Network | https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions, |
小鹏 | Neo Mobility Asia | https://www.asiaone.com/business-wires/xpeng-announces-asean-partnerships-thailand-and-featured-45th-bangkok-international-motor |
极氪 | Zeekr Thailand | https://www.zeekr.co.th/, |
昊铂 | Gold Integrate, V Group Cars, Aionic, Jinhui, Harmony Group | https://autonews.gasgoo.com/m/70035813.html |
创维 | Wind God Automobile | https://www.marklines.com/en/news/312144 |
欧萌达 | 自营 | https://www.omodathailand.com/dealers/ |
杰酷 | 自营 | https://www.jaecoothailand.com/dealers/ |
埃安 | Gold Integrate, V Group Cars, Aionic, Jinhui, Harmony Group | https://technode.com/2023/06/29/gacs-aion-finds-sales-partner-for-thailand/ |
五菱 | EV Primus Company Limited | https://www.wulingthai.com/ |
极星 | Volvo Car Thailand (Potential distribution partner) | https://www.polestar.com/, |
极狐 | Borderless Car | https://www.arcfox.com.cn/gt-static/pc/index.html |
阿维塔 | AAS Group | https://www.nationthailand.com/business/automobile/40042893 |
深蓝 | Petra Rangsit, Primus Chonburi, Ch.Erawan Salaya, Primus Ramkhamhaeng, R3 Eviq Ramindra, One Chonburi, Eaksaha Korat, Jin Motor Srinakarin, Creation Ayutthaya, Charoenauto Chiangmai, Electra Nakhon Sawan, Rungcharoan Bangna, Galax Automotive (Infinite Automobile) | https://www.changan.co.th/en/dealer/ |
爱驰 | Phoenix EV | nan |
比亚迪 | Rêver Automotive | https://www.reverautomotive.com/en/news/rever-automative-brand-launch, |
哪吒 | BRG Group, Rungcharoen Auto Co., Ltd. | https://nev.ofweek.com/2023-06/ART-71008-8460-30600067.html, |
欧拉 | GWM Thailand | https://www.gwm.co.th/ORA_GOOD_CAT.html |
长城 | GWM Thailand | https://www.gwm.co.th/en/ |
东风小康 | EV Halyconic | https://www.ryt9.com/en/prg/255640 |
中通 | Scan Inter PLC | https://scan-inter.com/en/business/automotive/, |
哈弗 | GWM Thailand | https://www.gwm.co.th/en/ |
福田 | CP FOTON Sales Company | https://m.chinatrucks.org/news/10411.html |
上汽大通 | SAIC Motor-CP Co., Ltd. (via MG Thailand network) | https://www.mgcars.com/th/promotion/maxus |
名爵 | SAIC Motor-CP Co., Ltd., MG Sales (Thailand) Co., Ltd. (Joint Venture with Charoen Pokphand Group) | https://www.mgcars.com/en |
沃尔沃 | Volvo Car Thailand, Extensive Dealer Network | https://www.volvocars.com/th/, |
驱动结构¶
单位(百分比) | 汽油% | 柴油% | 电动% | 混动% |
---|---|---|---|---|
2015 | 86.8 | 12.7 | 0.5 | nan |
2016 | 88.4 | 11.6 | 0 | nan |
2017 | 87.6 | 12.4 | 0 | nan |
2018 | 88 | 11.8 | 0.1 | 0 |
2019 | 86.9 | 12.4 | 0.1 | 0.5 |
2020 | 89.2 | 9.6 | 0.3 | 0.9 |
2021 | 88.8 | 7.8 | 0.4 | 3 |
2022 | 87.4 | 6.7 | 2.5 | 3.4 |
2023 | 71.9 | 12.2 | 12.8 | 3 |
2024 | 71.1 | 11.8 | 13.2 | 3.9 |
2025 | 69.7 | 11.4 | 14.2 | 4.6 |
车型结构¶
单位(1000辆) | 总销量(千辆) | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | MPV型 | 行政型 | 皮卡型 | 跑车型 | 面包型 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 678.2 | 106.2 | 66.3 | 35.6 | 1.8 | 21.1 | 29.2 | 9.6 | 374.9 | 17.8 | 15.6 |
2016 | 661.1 | 100.3 | 63.9 | 33.4 | 1.6 | 17.9 | 25.6 | 8.8 | 379.2 | 16.6 | 13.7 |
2017 | 753 | 120.9 | 84.8 | 39.6 | 2.1 | 18.2 | 30.4 | 11.5 | 405.6 | 20.4 | 19.4 |
2018 | 908.1 | 139.2 | 97.9 | 43.7 | 2.5 | 32.7 | 37.6 | 13.2 | 491 | 26.7 | 23.6 |
2019 | 892.5 | 142.1 | 90.8 | 45.1 | 2.5 | 22.8 | 41.5 | 13 | 486.5 | 26.6 | 21.6 |
2020 | 696.8 | 94.6 | 67.1 | 34 | 2.1 | 33 | 24.2 | 11.3 | 400.6 | 15.4 | 14.5 |
2021 | 657.1 | 86.6 | 59.2 | 32.7 | 2.3 | 39.7 | 22 | 11.5 | 388.8 | 14.3 | nan |
2022 | 721.8 | 86.8 | 49.8 | 32.5 | 2.4 | 42.9 | 27.2 | 12.5 | 452.3 | 15.5 | nan |
2023 | 757.6 | 89.7 | 53 | 34.1 | 2.5 | 43.8 | 28.3 | 12.9 | 465.5 | 15.8 | 11.9 |
2024 | 752.3 | 87.5 | 52.6 | 33.3 | 2.4 | 44.6 | 27.6 | 12.7 | 464.5 | 15.1 | 12 |
2025 | 746.9 | 86.6 | 52.9 | 33.2 | 2.4 | 45.7 | 26.6 | 12.6 | 460 | 14.9 | 11.8 |
价格结构¶
单位(1000美元) | 平均 | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | MPV型 | 行政型 | 皮卡型 | 跑车型 | 面包型 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 20.6 | 13.5 | 27.3 | 43.9 | 191.7 | 26 | 19.6 | 117.6 | 13.1 | 69.1 | 27.4 |
2016 | 20.5 | 13.8 | 27.7 | 44.4 | 193.5 | 24.4 | 20.2 | 118.7 | 13.5 | 65 | 28.3 |
2017 | 21.6 | 14.2 | 28.1 | 46.6 | 193.7 | 23.9 | 21 | 119.6 | 13.9 | 62.8 | 29.7 |
2018 | 22.4 | 14.8 | 28.9 | 48 | 196 | 26.2 | 22.2 | 120.4 | 14.6 | 61.6 | 30.7 |
2019 | 23.3 | 15.6 | 30.1 | 49 | 196.6 | 30.1 | 23 | 120.7 | 15.3 | 67.9 | 31.4 |
2020 | 23.2 | 15.9 | 30.2 | 51.5 | 199.8 | 26 | 23.9 | 120.2 | 15.2 | 73 | 32 |
2021 | 23.7 | 16 | 31.3 | 52.9 | 201.4 | 26.6 | 24.8 | 121 | 15.3 | 85.6 | nan |
2022 | 23.6 | 16.1 | 33.2 | 54.5 | 201.8 | 27.4 | 24.3 | 122.2 | 15.4 | 89.3 | nan |
2023 | 23.4 | 15.9 | 32.4 | 53.9 | 202.3 | 27.1 | 23.8 | 121.7 | 15.2 | 90.4 | 30.8 |
2024 | 23.5 | 16.1 | 32.6 | 54.1 | 203.2 | 27.2 | 24 | 122.6 | 15.3 | 92.7 | 31.1 |
2025 | 23.7 | 16.2 | 32.6 | 54.4 | 203.8 | 27.3 | 24.3 | 122.9 | 15.4 | 94 | 31.3 |
外资工厂¶
公司 | 母公司 | 年 | link | comment |
---|---|---|---|---|
福田 | 北汽 | 2024 | https://www.prnewswire.com/apac/news-releases/foton-marks-1-millionth-export-milestone-and-factory-opening-in-thailand-302319505.html | Foton CP Thailand factory (JV with CP Group) inaugurated near Bangkok. Produces various trucks including NEVs. |
比亚迪 | 比亚迪 | 2024 | https://www.byd.com/us/news-list/BYD-Thailand-Factory-Inauguration-and-Roll-off-of-Its-8-Millionth-New-Energy-Vehicle | Rayong plant inaugurated and starts production. Annual capacity 150,000 vehicles. BYD's 8 millionth NEV rolls off line here. |
埃安 | 广汽 | 2024 | https://english.news.cn/asiapacific/20240717/0e70a750cece49ed97cc227281541475/c.html | GAC Aion's first overseas plant; located in Rayong province (EEC); intelligent EV factory; planned investment 2.3 billion baht; annual capacity 50,000 vehicles; first model AION V. |
哪吒 | 哪吒 | 2024 | https://www.bangkokpost.com/business/motoring/3003414/neta-auto-keen-on-ramping-up-investment-in-thailand | Assembly commenced at first overseas KD factory in Bangchan Industrial Estate, Bangkok. Capacity 20,000 units/year. Right-hand drive production for ASEAN. Foundation laid 2023/03/01. Scaled production certified ~2024/11/30. |
奇瑞 | 奇瑞 | 2024 | https://www.argusmedia.com/en/news-and-insights/latest-market-news/2561017-thailand-woos-chinese-ev-investment-secures-chery | Thailand Board of Investment (BOI) approved Chery's EV factory project in Rayong province. Phase 1 capacity 50k/year (BEV/Hybrid), production start 2025. Phase 2 to 80k by 2028. |
爱驰 | 爱驰 | 2023 | https://www.anicecommunication.com/en/aiways-thailand/ | Planned Phase 1 completion / first assembly by Phoenix EV partner. 3 Date is estimate based on 2022 announcement for 2023 start. Operational status highly uncertain due to Aiways' reported financial issues and lack of recent confirmation.3 |
长安 | 长安 | 2023 | https://www.changan.co.th/en/news/CHANGAN-thailand-breaks-ground-in-rayong-paving-the-way-for-a-bright-automotive-future/ | Groundbreaking ceremony held. Phase 1 investment 8.8-10B THB, capacity 100k units/year. Phase 2 planned, total investment up to 20B THB, capacity 200k units/year. Production planned Q1 2025 (target March 2025). Will produce BEV, REEV, PHEV, including Deepal & Avatr models, for ASEAN & global RHD markets (Australia, NZ, UK, South Africa). Located in Rayong Eastern Economic Corridor. |
长城 | 长城 | 2020 | https://www.marklines.com/en/global/1995 | Rayong Plant; Acquired from General Motors 10; Full-process factory; Official inauguration 2021/06/09 10; GWM's second overseas full-process plant 20; Capacity: 80k units/year initial 11; Focus on NEVs (HEV, PHEV, BEV), SUVs, Pickups 4; First model: Haval H6 Hybrid 10; Local production of ORA Good Cat started Jan |
名爵 | 上汽 | 2017 | https://www.bangkokpost.com/business/general/1375279/mg-chon-buri-plant-opens | Official opening ceremony of new SAIC Motor-CP plant in Chonburi (Hemaraj Eastern Seaboard IE 2). Capacity 100,000 units/year. Replaced former Rayong plant. Produces MG models (ZS, GS, 3, 5, HS etc.) as ASEAN RHD hub.1 |
金杯 | 华晨 | 2013 | https://www.marklines.com/statics/oem_update/cn/map_list_cn_1307-12.xls | Planned completion Dec 2013; JV factory Dongfeng (70%) / Brilliance (30%); located in Gateway City Industrial Estate, Chachoengsao; production of Jinbei brand vans; initial capacity 2,000 units/year (max 5,000). |
力帆 | 力帆 | 2007 | http://www.lifanmotos.net/about | Motorcycle factory established prior to Nov 2007; potentially auto assembly as well. Part of early overseas expansion. |
外资研发¶
没有查到研发中心
相关高管¶
2025 - 长城: Wayne Zhou 长城汽车泰国董事总经理
2024 - 福田: 甘泉 福田康明斯泰国公司总经理
2024 - 比亚迪: 王传福 比亚迪股份有限公司董事长兼首席执行官
2024 - 广汽: 马海洋 Managing Director, Aion Automobile Sales
2023 - 长城: 沈兴华 长安东南亚及泰国公司董事总经理/总裁
2023 - 广汽: 马海洋 埃安(泰国)总经理
2023 - 名爵: 赵枫 上汽正大总裁
2023 - 名爵: 徐崟 名爵泰国销售公司总裁, 上汽正大副总裁
2022 - 比亚迪: 柯宇斌 比亚迪总经理
2021 - 长城: Narong Sritalayon 长城汽车泰国董事总经理
未知 - 哪吒: 舒刚志 成为哪吒泰国总经理
未知 - 比亚迪: 刘学亮 比亚迪亚太汽车销售事业部总经理
未知 - 长安: Songvit Titipoonya MCML首席执行官
未知 - 长安: 沈行华 MCML销售与市场总监
未知 - 长安: 陈卓 MCML首席运营官
未知 - 长安: 朱华荣 Eternity at One首席执行官
未知 - 长安: 沈行华 阿维塔彼尔姆展厅负责人
企业里程碑¶
2025 - 上汽: 上汽正大泰国新能源产业园预计全面建成
2025 - 小鹏: 首批300辆右舵X9 MPV运抵泰国并开始交付
2025 - 广汽: 广汽埃安AION V在泰国工厂实现量产下线
2025 - 上汽: MG泰国自进入市场以来累计销量达22万辆
2024 - 长城: GWM参展曼谷车展 发新款坦克300柴油版/新H6
2024 - 零跑: 宣布计划进入泰国市场
2024 - 广汽: 埃安首辆海外交付昊铂SSR超跑在泰曼谷完成
2024 - 广汽: 昊铂HT在泰国曼谷正式上市
2024 - 广汽: 埃安泰国罗勇府工厂投产 二代AION V泰穗同步下线
2024 - 广汽: 昊铂HT在曼谷国际车展预售
2024 - 广汽: 埃安泰国罗勇府工厂开工 投23亿泰铢 年产5万台
2024 - 奇瑞: 奇瑞宣布泰罗勇府建电动混动厂 计划2025年投产
2024 - 福田: 泰国项目投产 巴西印尼产业化稳步推进。
2024 - 创维: Fregata品牌在泰国正式发布首款车型
2024 - 上汽: 泰国基地二期建成 探索新能源本地化生产
2024 - 吉利: 雷达汽车在泰成立首家海外子公司 以Riddara品牌运营
2024 - 长安: 长安在曼谷国际车展正式发布深蓝E07
2024 - 北汽: 福田与土耳其Otokar合作 进行本地化生产
2024 - 小鹏: 旗舰MPV小鹏X9泰国车展首亮相 标志进国际市场
2023 - 广汽: 昊铂SSR超跑在泰国推出
2023 - 比亚迪: 比亚迪泰国工厂正式奠基
2023 - 长安: 长安获泰BOI支持 投88亿泰铢建NEV工厂
2023 - 长安: 长安获泰DBD注册 泰国实体公司正式设立
2023 - 长安: 长安泰国罗勇府NEV基地奠基 首个海外自建基地
2023 - 长安: 长安曼谷发东南亚战略 导三品牌 建泰RHD基地
2023 - 长安: 深蓝右舵S07/L07泰国上市 首月订单破3000台
2023 - 广汽: 广汽埃安AION Y Plus泰国曼谷上市 打响出海首枪
2023 - 长安: 首个海外生产基地泰国工厂开工建设。
2023 - 广汽: 广汽埃安与泰经销商签合作备忘录 宣布进泰国市场
2023 - 长安: 阿维塔11和阿维塔12在泰国品牌发布会首亮相
2023 - 上汽: 上汽泰国启上汽正大新能源产业园 促核心部件本地化
2023 - 上汽: MG4 EV在泰国实现本地化组装生产
2023 - 长安: 泰国发DEEPAL S07/L07(深蓝S7/SL03) 进军东南亚。
2023 - 创维: 创维与泰EV Primus合作 拟本地产销 推联合品牌Fregata
2023 - 江淮: 首批电动皮卡T8 EV出口泰国 "一带一路"市场新突破
2023 - 广汽: 泰国工厂推进 SKD方式 年产5万 24Q3量产
2022 - 上汽: MG4 EV在泰国市场推出
2022 - 爱驰: 与泰国Phoenix EV设合资公司 拟当地生产
2022 - 比亚迪: 比亚迪与泰伙伴设合资公司 宣布建乘用车厂
2022 - 比亚迪: 购泰国地块 建首个海外乘用车工厂。
2021 - 长城: 长城正式接收泰国罗勇府工厂 并开始改造
2021 - 东风: DFSK Glory i-Auto在泰国上市
2020 - 长城: GWM签购通用泰国罗勇府工厂 拟建东盟生产基地
2019 - 上汽: 泰国MG ZS出口马印 印尼基地推Almaz(宝骏530)
2019 - 北汽: 宝沃汽车全球销量达到峰值
2019 - 中通: 中通客车服务泰国国王加冕典礼
2017 - 上汽: 上汽泰国二期(10万辆)竣工 产MG ZS/GS等
2017 - 上汽: 上汽正大泰国第二工厂投产 年产10万辆 成MG主基地
2017 - 比亚迪: 新设摩洛哥、泰国、肯尼亚、赞比亚公司。
2016 - 上汽: 启动泰国二期扩能(10万辆) 印尼基地按计划建
2015 - 福田: 在泰国印尼试点属地化运营 促销量增长。
2015 - 上汽: 泰国基地运营正常 MG3/5/GS等多款新车上市
2014 - 福田: 福田戴姆勒重卡在泰国发布KD产品。
2014 - 上汽: 上汽泰国基地一期5万辆投产 首款MG6上市
2014 - 上汽: 上汽正大泰国罗勇府首工厂投产 产MG 6 上汽首海外厂
2013 - 上汽: 上汽与泰国正大合资成立上汽正大 进军东盟
2013 - 华晨: 东风与华晨在泰建合资厂 产金杯厢式货车 目标年产5千