新加坡
在售品牌
公司 | 经销商 | dealer_link |
---|---|---|
上汽大通 | Cycle & Carriage | https://www.maxus.com.sg/ |
哪吒 | Evology Automobile Pte Ltd | https://www.neta-auto.sg/ |
纳米 | nan | nan |
埃安 | VINCAR EV | https://www.vincarev.com/ |
东风 | Volt Auto Pte Ltd | https://dongfeng.sg/About-Us-Dongfeng-Authorised-Distributor-Dealer-Singapore, |
创维 | Alpine Automobiles / Skyworth Auto Pte Ltd | https://alpineunited.com.sg/our-companies/ |
广汽 | VINCAR EV | https://www.sgcarmart.com/articles/news/gac-e9-plug-in-hybrid-luxury-mpv-launched-in-singapore-36825 |
小鹏 | Premium Automobiles | https://www.asiaone.com/business-wires/xpeng-announces-asean-partnerships-thailand-and-featured-45th-bangkok-international-motor |
极氪 | Premium Automobiles | https://www.zeekr.sg/, |
欧拉 | Cycle & Carriage Singapore | https://leadiq.com/c/cycle--carriage-singapore/5a1d96f42300005a0085982f |
长城 | Cycle & Carriage Singapore | https://www.cyclecarriage.com/sg/ora/gwm-brand |
哈弗 | Cycle & Carriage Singapore | https://www.cyclecarriage.com/sg/ora/gwm-brand |
坦克 | Cycle & Carriage Singapore | https://www.cyclecarriage.com/sg/ora/gwm-brand |
比亚迪 | Vantage Automotive Limited | https://byd.com.sg/byd-appoints-vantage-automotive-limited-as-distributor-in-singapore/ |
中通 | nan | |
福田 | Horizon Automotive Pte Ltd | https://www.horizon-automotive.com/ |
极星 | Wearnes Automotive | https://www.polestar.com/sg/, |
名爵 | Eurokars EV Pte Ltd (Eurokars Group) | https://mg.com.sg/ |
宇通 | Think One Yutong Bus (S) Pte Ltd | https://thinkone.com.sg/yutong-bus-coach/ |
沃尔沃 | Wearnes Automotive | https://www.volvocars.com/sg/, |
驱动结构
单位(百分比) | 汽油% | 柴油% | 电动% | 混动% | 其他% |
---|---|---|---|---|---|
2015 | 90.1 | 8.5 | nan | 1.5 | nan |
2016 | 91 | 7.5 | 0 | 1.5 | nan |
2017 | 90.8 | 6.8 | 0.9 | 1.5 | nan |
2018 | 91.7 | 5 | 1.4 | 1.6 | 0.3 |
2019 | 90.4 | 5.1 | 2.1 | 2 | 0.4 |
2020 | 86.9 | 5.9 | 4.6 | 2.2 | 0.4 |
2021 | 76.3 | 9.8 | 7.7 | 6.1 | nan |
2022 | 76.2 | 9.6 | 7.8 | 6.4 | nan |
2023 | 76.4 | 8.8 | 6.7 | 7.7 | 0.5 |
2024 | 77.3 | 8.9 | 5 | 8.2 | 0.5 |
2025 | 76.5 | 9.1 | 5.1 | 8.8 | 0.6 |
车型结构
单位(1000辆) | 总销量(千辆) | 微小型 | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | MPV型 | 行政型 | 跑车型 |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 53.1 | 1.2 | 6.1 | 9.9 | 5.9 | 1 | 18.9 | 4.5 | 3.4 | 2.2 |
2016 | 56.2 | 1.2 | 6.3 | 10.1 | 5.9 | 1 | 21.7 | 4.4 | 3.3 | 2.3 |
2017 | 59.6 | 1.5 | 7.4 | 10.3 | 5.8 | 1 | 23.7 | 4.2 | 3.2 | 2.4 |
2018 | 57.3 | 1.6 | 7.7 | 10.2 | 5.7 | 1 | 21.4 | 4.1 | 3.1 | 2.4 |
2019 | 57.3 | 1.6 | 7.7 | 10.2 | 5.7 | 1 | 21.8 | 4 | 3 | 2.4 |
2020 | 22.4 | 0.6 | 2.8 | 4 | 2.3 | 0.4 | 8.5 | 1.6 | 1.3 | 0.9 |
2021 | 37.4 | 1 | 4.7 | 6.6 | 3.8 | 0.7 | 14.3 | 2.8 | 2.1 | 1.5 |
2022 | 27.4 | 0.8 | 3.6 | 4.8 | 2.7 | 0.5 | 10.5 | 2 | 1.5 | 1.1 |
2023 | 37.3 | 1 | 4.9 | 6.6 | 3.8 | 0.6 | 14.1 | 2.7 | 2.1 | 1.5 |
2024 | 52.4 | 1.4 | 6.5 | 9.3 | 5.3 | 0.9 | 20 | 3.8 | 3 | 2.1 |
2025 | 55.2 | 1.4 | 6.8 | 9.8 | 5.6 | 1 | 21.1 | 4.1 | 3.2 | 2.2 |
价格结构
单位(1000美元) | 平均 | 微小型 | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | MPV型 | 行政型 | 跑车型 |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 41 | 13.3 | 19.8 | 26.2 | 43.4 | 111.2 | 46.1 | 30.8 | 60.6 | 86.8 |
2016 | 40 | 13.5 | 19.2 | 26 | 43 | 112.2 | 43.6 | 30.4 | 61 | 87 |
2017 | 38.6 | 13.5 | 17.4 | 25.8 | 42.6 | 113.6 | 41.9 | 30 | 61.3 | 87.7 |
2018 | 38.8 | 13.7 | 17.3 | 25.8 | 42.6 | 114.7 | 43.2 | 29.7 | 61.3 | 86.7 |
2019 | 38.8 | 13.8 | 17.4 | 25.9 | 42.7 | 115.7 | 42.9 | 29.4 | 61.6 | 87.4 |
2020 | 36.1 | 12.4 | 16.3 | 24 | 39.6 | 103.2 | 39.8 | 27.9 | 56 | 81 |
2021 | 42.6 | 14.5 | 19.3 | 28.2 | 46.7 | 121.9 | 46.8 | 32.8 | 66.2 | 95.1 |
2022 | 39 | 13.5 | 17.2 | 26.1 | 43.3 | 112.9 | 43 | 30.4 | 61.5 | 88.6 |
2023 | 40.3 | 13.8 | 18.1 | 27 | 44.3 | 117.5 | 44.6 | 31.3 | 62.8 | 91.1 |
2024 | 39.8 | 13.6 | 18.3 | 26.5 | 43.4 | 113.1 | 43.6 | 30.4 | 61.6 | 90.5 |
2025 | 39.8 | 13.5 | 18.5 | 26.5 | 43.4 | 112.4 | 43.6 | 30.5 | 61.5 | 89.9 |
里程碑
2025
- 广汽: 昊铂HT在新加坡上市
2024
- 北汽: 福田获意大利市场400辆电动汽车订单
- 创维: 创维宣布开发右舵EV6 目标英/澳/新等市场
- 东风: 东风纳米01右舵版进马来西亚/新加坡/香港
- 小鹏: 小鹏G6新加坡上市并开设首家展厅
- 中通: N12D纯电双层巴士新加坡全球首发并交付
- 中通: 在雅加达 汉诺威 俄 新加坡等地参展推广 增强品牌。
2023
2018
2016
- 比亚迪: 比亚迪电动出租车e6进入新加坡市场
2015
2014
- 比亚迪: 新设马来西亚、新加坡、南非子公司。