跳转至

🇸🇦 沙特阿拉伯

在售品牌

公司 经销商 dealer_link
哈弗 Automotive Distribution & Marketing Company Ltd https://www.haval.com.sa/locations
创维 KAG Group https://cnevpost.com/2024/05/09/skyworth-auto-signs-deal-with-saudi-kag/
上汽大通 Gatehouse Auto Trading Co. (Motors Gate Company / Salem Babgi Group) https://maxus.sa/
坦克 Automotive Distribution & Marketing Company Ltd https://www.tank.sa/locations
长城 Automotive Distribution & Marketing Company Ltd https://www.greatwall.com.sa/news/admc-opens-the-largest-gwm-center-in-the-middle-east-in-riyadh-city
比亚迪 Al-Futtaim Electric Mobility Company https://www.zawya.com/en/press-release/companies-news/byd-partners-with-al-futtaim-electric-mobility-company-for-the-kingdom-of-saudi-arabia-j6t98z1h
极氪 Wallan Trading Company https://www.zeekr.sa/,
吉利 Wallan Trading Company https://geelyksa.com/,
大道 Aljabr Trading Company https://www.jmcaljabr.com/en,
极狐 Bin Omeir Holding Group https://autonews.gasgoo.com/m/70028713.html
捷途 Almajdouie Motors https://jetour-ksa.com/showrooms/
奔腾 Grupo Alyemni (Universal Motors Agencies) https://bestune-sa.com/en/
东风 Universal Motors Agencies https://autonews.gasgoo.com/china_news/70037220.html,
江铃 Aljabr Trading Company https://www.jmcaljabr.com/en,
奇瑞 Sanabel Modern Motors https://chery-ksa.com/
红旗 Altawkilat Universal Motors http://hongqi-altawkilat.com/
星途 Sanabel Modern Motors https://exeed-ksa.com/
名爵 Jiad Modern Motors (A Mohamed Yousuf Naghi Company) https://www.mg-sa.com/
广汽 Aljomaih Automotive https://en.gacmotorsaudi.com/
沃尔沃 Nahwasharq Co. Ltd. https://www.volvocars.com/en-sa/,
中兴汽车 Abdul Majeed Al Khader Automotive Company, Al Khedr Cars https://alkhedrmotors.com/
长安 Almajdouie Motors https://changan-ksa.com/
江淮 Alissa Universal Motors https://jac-ksa.com/
宇通 SAPTCO https://saptco.com.sa/en/news-05-05-2024
中通 Zahid Tractor https://www.zahid.com/zhongtong/,

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动% 其他%
2015 91.9 8.1 nan nan nan
2016 92 7.8 0.2 nan nan
2017 92.2 7.6 0.2 nan nan
2018 92.4 5.7 0.2 0 1.7
2019 90.1 5.7 1.9 0.5 1.9
2020 89.4 5.7 1.8 1.2 2
2021 87.3 5.3 3.4 4 nan
2022 86.9 5.1 3.5 4.5 nan
2023 83.5 4.1 5.4 5.2 1.9
2024 81.4 4 7 5.4 2.3
2025 79.2 3.9 9.2 5.4 2.3

车型结构

单位(1000辆) 总销量(千辆) 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 皮卡型 跑车型 面包型
2015 522.6 23.6 43.2 49 71.8 1.5 225.9 6.1 9.8 60.4 10.3 21.1
2016 554.7 25.1 45.4 52.6 76 1.6 240.5 6.5 10.2 63.2 10.8 22.6
2017 542.1 24.5 43.9 52.1 74 1.6 235.8 6.5 9.8 61.3 10.4 22.3
2018 499.7 22.4 39.8 48.3 67.9 1.5 218.2 6.3 8.9 56.3 9.4 20.6
2019 446.1 19.8 35.2 43.6 60.7 1.3 195.4 5.7 7.8 49.8 8.3 18.6
2020 387.7 17 30.2 38.2 52.9 1.2 170.3 4.9 6.8 42.9 7.1 16.3
2021 475.8 21.4 38.6 47.8 64.5 1.5 205.7 6.4 8.5 52.9 8.5 19.9
2022 519.5 23.6 42.7 51 70.6 1.6 224.3 6.8 9.4 58.5 9.6 21.4
2023 645.7 29 52.6 61.8 88.2 1.9 280.4 8.1 11.7 73.3 12.3 26.4
2024 584.4 26.2 47.5 56 79.9 1.7 253.9 7.2 10.6 66.4 11.1 23.9
2025 580.3 26 47.2 55.8 79.3 1.7 251.9 7.2 10.5 65.9 11 23.7

价格结构

单位(1000美元) 平均 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 皮卡型 跑车型 面包型
2015 25.2 12.6 12.9 19 24.4 84.6 27.6 19.7 37 24.2 79.6 25.1
2016 25.7 12.9 13.1 19.3 24.9 85.2 28 20.1 37.8 24.5 82.6 25.4
2017 25.7 13 13.2 19.4 25.1 85.8 27.9 20.2 38.1 24.3 85.8 25.3
2018 26.3 13.4 13.5 19.9 25.9 85.6 28.4 20.6 39.2 24.6 89.3 25.8
2019 26.5 13.6 13.7 20.1 26.3 86.1 28.6 20.9 39.8 24.7 92.5 26
2020 26.5 13.7 13.8 20.2 26.4 86.1 28.5 21 40 24.5 95.3 25.8
2021 26.9 13.8 13.9 20.5 26.9 88.1 29.1 21 40.5 24.9 95.6 26.3
2022 26.1 13.2 13.4 19.7 25.7 86.8 28.4 20.3 39 24.5 89.7 25.6
2023 25.2 12.7 12.9 19 24.6 83.7 27.4 19.6 37.4 23.8 84.2 24.9
2024 26 13.1 13.4 19.6 25.5 86.7 28.3 20.3 38.7 24.5 87.5 25.7
2025 26.4 13.3 13.6 19.9 25.8 88 28.7 20.6 39.2 24.8 89.1 26

里程碑

2025423

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2014

2013

2008

2006