卡塔尔
在售品牌
公司 | 经销商 | dealer_link |
---|---|---|
江铃 | Al Mana Trucks & Commercial Vehicles | https://almanatrucks.qa/jmc/ |
比亚迪 | Mannai Trading Company WLL | https://bydqatar.com/about-us/ |
埃安 | Domasco | https://www.zawya.com/en/economy/gcc/qatar-domasco-organises-gcc-launch-of-gac-aion-ev-brand-e0umxabm |
极氪 | Blue Lake Motors | https://www.zeekr.qa/, |
捷途 | The Elite Cars | https://jetourqatar.com/showrooms/ |
奇瑞 | Elite Motors | https://cheryqatar.com/showrooms |
星途 | Elite Motors | https://exeedqatar.com/ |
红旗 | Pioneer Motors (AlMana Group) | https://www.hongqi-qatar.com/ |
宇通 | Yutong Holdco Hongkong Ltd., Mowasalat partnership | https://www.yutong.qa/ |
吉利 | Skyline Automotive | https://geely.com.qa/, |
宝沃 | Taleb Group (Historical) | https://tiresandparts.net/news/interviews/tom-anliker-senior-vice-president-of-sales-marketing-borgward-group-ag/ |
中兴汽车 | Al Taleb Motors, Taleb Trading Co. | https://talebgroup.com/taleb-motors/ |
驱动结构
单位(百分比) | 汽油% | 柴油% | 电动% | 混动% | 其他% |
---|---|---|---|---|---|
2015 | 97.9 | 0.9 | 1.2 | nan | nan |
2016 | 97.8 | 0.8 | 1.4 | nan | nan |
2017 | 97.5 | 0.7 | 1.8 | nan | nan |
2018 | 96.5 | 1.2 | 1.9 | 0 | 0.4 |
2019 | 93.7 | 1.2 | 4.2 | 0.5 | 0.5 |
2020 | 93.6 | 1.2 | 3.8 | 0.9 | 0.5 |
2021 | 91.4 | 2.8 | 4.2 | 1.6 | nan |
2022 | 90.8 | 2.7 | 4.4 | 2.1 | nan |
2023 | 90.8 | 0.4 | 4.1 | 3.9 | 0.8 |
2024 | 88.3 | 0.4 | 5.9 | 4.6 | 0.8 |
2025 | 85.3 | 0.4 | 8.4 | 5.1 | 0.8 |
车型结构
单位(1000辆) | 总销量(千辆) | 微小型 | 小车型 | 中型 | 大型 | SUV型 | MPV型 |
---|---|---|---|---|---|---|---|
2015 | 55 | 5.7 | 17.7 | 4.9 | 2.1 | 21.2 | 3.4 |
2016 | 58.6 | 6.3 | 18.3 | 5.2 | 2 | 23.6 | 3.1 |
2017 | 55.7 | 5.9 | 17.3 | 5.6 | 2 | 22 | 3 |
2018 | 50.1 | 5.2 | 16 | 5 | 1.7 | 19.5 | 2.7 |
2019 | 45.3 | 4.7 | 14.4 | 5 | 1.6 | 17.2 | 2.4 |
2020 | 21.5 | 2.3 | 6.9 | 2.2 | 0.8 | 8.2 | 1.2 |
2021 | 30.9 | 3.3 | 9.7 | 3.2 | 1.2 | 11.8 | 1.8 |
2022 | 25.3 | 2.7 | 8 | 2.7 | 0.9 | 9.6 | 1.4 |
2023 | 32.9 | 3.5 | 10.3 | 3.5 | 1.2 | 12.4 | 1.9 |
2024 | 46.4 | 5 | 14.6 | 4.9 | 1.7 | 17.4 | 2.7 |
2025 | 48.4 | 5.2 | 15.2 | 5.1 | 1.8 | 18.2 | 2.9 |
价格结构
单位(1000美元) | 平均 | 微小型 | 小车型 | 中型 | 大型 | SUV型 | MPV型 |
---|---|---|---|---|---|---|---|
2015 | 23.8 | 13 | 15.4 | 22.2 | 29.5 | 33.5 | 25 |
2016 | 23.7 | 13.6 | 15.4 | 22.4 | 29 | 32.6 | 24.7 |
2017 | 23.5 | 13.7 | 15.2 | 22.4 | 27 | 32.7 | 23.5 |
2018 | 23.7 | 14 | 15.2 | 22.5 | 27 | 33.4 | 23.4 |
2019 | 23.9 | 14.3 | 15.1 | 22.6 | 27.1 | 34.1 | 23.4 |
2020 | 21.3 | 12.3 | 13.9 | 20.5 | 25.2 | 30 | 21.8 |
2021 | 22.7 | 12.9 | 14.6 | 21.5 | 26.7 | 31.9 | 23 |
2022 | 23.5 | 13.5 | 15.1 | 22.6 | 27.4 | 33.2 | 23.7 |
2023 | 22.9 | 13.1 | 14.7 | 21.8 | 26.7 | 32.3 | 23.1 |
2024 | 23.3 | 13.6 | 15.1 | 22.3 | 27.8 | 32.6 | 23.9 |
2025 | 22.9 | 13.4 | 14.9 | 21.9 | 27.4 | 32 | 23.6 |
里程碑
2024
2022
- 广汽: 广汽传祺参加卡塔尔世界杯活动 并在多哈火炬塔展示
- 宇通: 1500辆宇通客车成功服务卡塔尔世界杯
- 宇通: 批量交付智利新能源客车 获约旦大单 卡塔尔世界杯供车 新能源车进巴拉圭。
- 中兴汽车: 已在沙特/伊拉克/卡塔尔建销售服务网络
2020
2006