跳转至

🇵🇹 葡萄牙

基础信息

  • GDP总值: 2569亿美元
  • 国家负债占GDP: 114%
  • 出口占比GDP: 19.11%
  • 15-64岁人群: 661万人
  • 人口密度: 113.9人/km²
  • 城镇化率: 67.38%
  • 保有量: 659万辆
  • 一年新车销量: 16万辆
  • 人车比例: 0.69
  • 电价: 0.23 美元/kWh
  • 油价: 1.91 美元/L
  • 贫富差距值: 38.8
  • 新能源指数: 79.33

在售品牌

公司 经销商 dealer_link
零跑 Stellantis Network https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions,
小鹏 Salvador Caetano Group, Auto Açoreana https://www.xpeng.com/news/0192330737c992323ad58a02821f01bf,
比亚迪 Salvador Caetano Group https://www.bydauto.pt/byd-chega-a-portugal-pela-mao-do-grupo-salvador-caetano
爱驰 Astara https://carnewschina.com/2022/05/26/another-batch-of-80-aiways-u5-shipped-to-israel-1000-cars-sold-in-10-eu-countries-in-2022/,
极星 自营 https://www.polestar.com/pt/
名爵 SAIC Motor Portugal https://www.mgmotor.pt/
中通 Information Not Found

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动% 其他%
2015 29.9 69 0.4 0.3 0.4
2016 32.6 65.4 0.9 0.6 0.5
2017 35 61 1.9 1.3 0.8
2018 40.8 53.2 3.6 1.6 0.8
2019 51.2 39.6 5.5 2.8 0.9
2020 47 34.5 12.3 5.1 1.1
2021 49.7 24.8 17.8 5.4 2.2
2022 46.3 20.6 23.6 5.4 4
2023 33.8 17.1 34.4 11.2 3.6
2024 32.2 15.4 37.6 11.1 3.7
2025 29.4 13.4 42.6 10.9 3.8

车型结构

单位(1000辆) 总销量(千辆) 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 178.4 14.6 53.1 52.9 16.1 0.4 29.9 6.4 4.3 0.7
2016 207.1 17.1 60.9 59.3 17 0.4 38.8 7.8 4.4 1.2
2017 222.6 17.7 65.6 59.3 16.9 0.6 49.6 6 5.8 1.1
2018 221.8 18.3 64 52.8 13.3 0.6 61.3 5.4 5.3 0.9
2019 219.7 20.1 57.6 58.4 12.8 0.4 59.3 5.5 4.4 1.1
2020 143.5 12.8 35.8 29 10.6 0.3 40 12.2 2 0.8
2021 157.6 14.1 39.5 25 13.4 0.2 43.7 15 1.6 5.2
2022 172.9 15.8 40.8 28.6 12.7 0.3 46.9 20.1 2.2 5.7
2023 201.3 16.8 36.9 29 27.8 0.3 53.5 25.6 1.4 9.9
2024 206.3 15.1 39.3 34.4 31.6 0.3 52.4 21.1 2.8 9.3
2025 221.1 15.9 42.6 35.9 33.9 0.3 57.5 22.4 2.8 9.8

价格结构

单位(1000美元) 平均 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 24.4 13.8 15.5 24.1 37.4 113.4 31.2 28.1 56.7 82.9
2016 24.5 13.9 15.6 24.3 37.6 111.4 30.7 28.1 56.2 75.2
2017 24.7 14 15.5 24.3 38.4 116.7 29.8 29.7 56.2 76.4
2018 24.9 14.4 15.8 24.7 39.5 122 29.4 28.3 58.1 92.1
2019 24.8 14.5 16 24.7 41.4 126.2 28.8 27.8 58.4 86.1
2020 25.6 14.3 15.9 23.8 40.4 131.6 32.8 21.7 57.8 98.8
2021 26.3 14.8 15.8 25.7 40.1 141.9 32 21.4 57.7 57.3
2022 26.9 15.6 16.2 26 39.8 133.1 32.3 22.8 59.1 62
2023 29.9 14.8 15.6 25.3 43.9 126.5 34.3 20.9 59.3 75
2024 29.9 14.6 15.8 25.1 43.2 125.5 33.4 20.7 59.2 76.1
2025 29.9 14.6 15.8 25.1 42.8 126.1 33.5 21.1 58.8 76.4

外资工厂

没有查到海外工厂

外资研发

没有查到研发中心

相关高管

企业里程碑