菲律宾
在售品牌
公司 | 经销商 | dealer_link |
---|---|---|
吉利 | Sojitz G Auto Philippines | https://geelyph.com/, |
理想 | 合资经销商 HomeAuto Inc | nan |
问界 | QSJ Motors Philippines Inc. | https://www.marklines.com/cn/country/Philippines |
江铃新能源 | Astara | https://wheels.ph/industry/2025/04/04/62637/the-jmev-models-have-officially-landed-on-philippine-shores/, |
北汽 | United Asia Automotive Group, Inc. | https://www.baic.ph/news_release |
昊铂 | Dangdang New Energy Auto Service Limited Corporation | https://www.aionauto.com/en-ph |
东风小康 | nan | |
塞力斯 | QSJ Motors Philippines Inc. | https://qsjmotors.com.ph/company |
极氪 | Autohub Group | https://www.zeekr.ph/, |
大道 | Astara | https://jmcph.com/, |
埃安 | Dangdang New Energy Auto Service Limited Corporation | https://www.aionauto.com/en-ph |
杰酷 | United Asia Automotive Group Inc (UAAGI) | https://jaecooauto.ph/dealers/ |
东风 | nan | nan |
哈弗 | Luxuriant Automotive Group Inc | https://beta.ignition.ph/news/gwm-ph-officially-debuts-haval-h6-hev-haval-jolion-and-gwm-cannon/ |
比亚迪 | AC Motors | https://www.autoindustriya.com/auto-industry-news/byd-appoints-ac-motors-as-new-ph-distributor.html |
红旗 | EVOxTerra, Inc. | https://www.hongqi.ph/ |
捷途 | Jetour Auto Philippines Inc (JAPI) | https://jetourauto.ph/dealerships/ |
欧萌达 | United Asia Automotive Group Inc (UAAGI) | https://omodaauto.ph/dealers/ |
威马 | EVOxTerra, Inc. | https://www.bworldonline.com/velocity/2023/10/23/552883/as-weltmeister-goes-for-pre-restructuring-phl-distributor-ensures-after-sales-service/ |
中通 | Autokid Truck Solutions | https://autokid.com.ph/zhongtong/, |
长安 | Inchcape Philippines | https://www.changan.ph/ |
上汽大通 | Maxus Philippines (AC Motors / Ayala Corporation) | https://www.maxus.com.ph/ |
奇瑞 | United Asia Automotive Group Inc (UAAGI) | https://cheryauto.ph/dealers/ |
名爵 | SAIC Motor Philippines, Inc. (SMP) (SAIC Subsidiary) | https://www.mgmotor.com.ph/ |
广汽 | Astara Philippines | https://bilyonaryo.com/2025/03/19/gac-motor-philippines-accelerates-expansion-with-six-new-dealer-partners/mobility/ |
福田 | United Asia Automotive Group, Inc. | https://foton.com.ph/ |
力帆 | SKYGO | http://www.lifanmotos.net/news/show/2074 |
江铃 | Astara | https://jmcph.com/, |
江淮 | Triesenburg Auto Corp | https://jacmotors.ph/ |
宇通 | JACG United Enterprises, Inc. | https://philjobnet.gov.ph/job-vacancies/company/jac-liner-inc-bus-co-inc-50979 |
驱动结构
单位(百分比) | 汽油% | 柴油% | 电动% | 混动% | 其他% |
---|---|---|---|---|---|
2015 | 91.8 | 7.6 | 0.4 | 0.2 | nan |
2016 | 91.7 | 7.4 | 0.6 | 0.2 | nan |
2017 | 91.4 | 7.1 | 1.2 | 0.2 | nan |
2018 | 93.5 | 4.8 | 1.2 | 0.3 | 0.3 |
2019 | 92.3 | 4.8 | 1.9 | 0.7 | 0.3 |
2020 | 91.9 | 4.8 | 1.9 | 1 | 0.3 |
2021 | 75.8 | 6.6 | 2.4 | 15.2 | nan |
2022 | 75.9 | 6.9 | 2.4 | 14.9 | nan |
2023 | 67 | 6.5 | 11 | 13.4 | 2.1 |
2024 | 66.1 | 6.5 | 13.4 | 11.8 | 2.1 |
2025 | 64.1 | 6.5 | 16.7 | 10.7 | 2.1 |
车型结构
单位(1000辆) | 总销量(千辆) | 微小型 | 小车型 | 中型 | 大型 | SUV型 | MPV型 | 行政型 | 皮卡型 | 跑车型 | 面包型 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 116.1 | 3 | 13.7 | 24 | 7.5 | 28.9 | 26.8 | 1.9 | 7.9 | 1.6 | 0.9 |
2016 | 132.9 | 3.4 | 15.8 | 27.5 | 8.6 | 32.9 | 30.7 | 2.2 | 9.1 | 1.8 | 1 |
2017 | 139.1 | 4.4 | 18.1 | 28.4 | 8.5 | 33.4 | 31.8 | 2.2 | 9.5 | 1.8 | 1 |
2018 | 108.8 | 3.6 | 15.3 | 24.5 | 7.2 | 27.3 | 18.1 | 2 | 8.4 | 1.5 | 0.8 |
2019 | 109 | 3.6 | 15.3 | 24.1 | 7.1 | 27.1 | 19.2 | 1.9 | 8.4 | 1.4 | 0.8 |
2020 | 69.5 | 2.3 | 10 | 15.8 | 4.6 | 17.3 | 11.2 | 1.3 | 5.6 | 0.9 | 0.5 |
2021 | 180.3 | 6.1 | 26.4 | 40.3 | 11.6 | 44.4 | 30.3 | 3.2 | 14.2 | 2.3 | 1.4 |
2022 | 225.9 | 7.5 | 32.1 | 48.8 | 14.3 | 56 | 41.7 | 3.9 | 16.9 | 3 | 1.8 |
2023 | 281.9 | 9.2 | 39.3 | 60.5 | 17.8 | 71.9 | 52 | 4.7 | 20.3 | 3.8 | 2.2 |
2024 | 215.2 | 7.3 | 29.8 | 45.5 | 13.6 | 55.7 | 39.5 | 3.7 | 15 | 3.4 | 1.8 |
2025 | 215.1 | 7.4 | 30 | 45.8 | 13.7 | 56.3 | 38 | 3.8 | 15 | 3.4 | 1.8 |
价格结构
单位(1000美元) | 平均 | 微小型 | 小车型 | 中型 | 大型 | SUV型 | MPV型 | 行政型 | 皮卡型 | 跑车型 | 面包型 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 25.8 | 14.3 | 15.8 | 21.8 | 34 | 35.6 | 18.3 | 33 | 33 | 64 | 25.1 |
2016 | 25.8 | 14.2 | 15.9 | 21.9 | 33.4 | 35.4 | 18 | 33.5 | 33.7 | 63.6 | 24.6 |
2017 | 25.2 | 13.9 | 15 | 22.2 | 33 | 34.9 | 17.8 | 33.9 | 33.8 | 63.2 | 24.1 |
2018 | 26.1 | 13.9 | 15.3 | 22.6 | 32.9 | 34.8 | 19.1 | 34.3 | 33.6 | 62.8 | 23.7 |
2019 | 25.9 | 14 | 15.4 | 23 | 32.9 | 34.6 | 19 | 34.6 | 32.7 | 62.4 | 23.3 |
2020 | 26.1 | 14 | 15.5 | 23 | 32.9 | 34.7 | 19.4 | 34.6 | 32.8 | 62.4 | 23.3 |
2021 | 26.7 | 14.4 | 15.6 | 23 | 34.6 | 36 | 20.1 | 34.7 | 33.7 | 65.4 | 24.9 |
2022 | 26.6 | 14.5 | 15.6 | 23.1 | 34.5 | 36.1 | 19.8 | 34.9 | 33.4 | 65.4 | 24.9 |
2023 | 26.9 | 14.6 | 15.8 | 23.3 | 34.8 | 36.3 | 19.9 | 35.1 | 33.7 | 66.2 | 25.2 |
2024 | 27.1 | 14.7 | 15.8 | 23.5 | 34.6 | 36.3 | 20.2 | 35.1 | 33.5 | 66.1 | 25.1 |
2025 | 27.2 | 14.7 | 15.8 | 23.5 | 34.5 | 36.4 | 20.3 | 35.2 | 33.6 | 66 | 25 |
里程碑
2025
2024
- 上汽: MG品牌菲律宾销量创纪录9016辆 位列市场第九
- 宇通: 巩固南美 沙特 菲律宾市场 获南美批量大单。
- 广汽: 合创汽车携V09等亮相马尼拉国际车展
- 广汽: 广汽埃安进入菲律宾市场
2023
- 宇通: 菲律宾等东南亚市场业绩良好。
- 上汽: 上汽菲律宾子公司成新MG经销商 计划扩大网络
- 上汽: MG4 EV在菲律宾上市
- 威马: 威马申破产预重整后 菲经销商承诺续履行保修售后
- 威马: 报道称威马已拓以/阿/南美/菲等 拟进泰/印尼 有德/西意向单
- 长安: Inchcape成长安在菲律宾新独家经销商
- 比亚迪: 比亚迪与菲企合作 拓展东南亚市场
2022
2021
2020
2018
- 上汽: 荣威RX5以MG RX5身份在中东/菲律宾市场销售
- 奇瑞: 开瑞汽车首次出口至缅甸和菲律宾
- 广汽: 广汽传祺进入菲律宾市场
2017
2016
- 上汽: 斯柯达耶蒂(Yeti)出口菲律宾
- 北汽: 宝沃宣布计划在德国不莱梅建电动汽车厂