跳转至

🇵🇰 巴基斯坦

在售品牌

公司 经销商 dealer_link
长城 Sazgar Engineering Works Limited https://haval.pk/about-us/
比亚迪 nan nan
江淮 Ghandhara Nissan Ltd (ceased assembly), Afzal Motors https://www.brecorder.com/news/40297510,
宇通 Master Motor Corporation (Pvt.) Ltd. https://mmcl.com.pk/yutong-master/
塞力斯 经销商网络 (Dealer Network) https://www.seres.com.pk/dealer.html
长安 Master Changan Motors Limited https://changan.com.pk/
哈弗 Sazgar Engineering Works Limited https://haval.pk/about-us/
名爵 MG JW Automobile Pakistan Pvt Ltd (Joint Venture with JW-SEZ Group) https://mgmotors.com.pk/
东风小康 Regal Automobiles Industries Limited https://dfskpakistan.com/contact-us/
一汽 Al-Haj FAW Motors (PVT) LTD https://alhajfaw.com/

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动%
2019 98.8 nan 0.4 0.8
2020 98.4 nan 0.4 1.2
2021 88.8 nan 0.4 10.8
2022 88.4 nan 0.4 11.2
2023 83.1 nan 3 13.9
2024 81.8 nan 4.6 13.7
2025 77.6 nan 7.6 14.8
2015 97.6 2 nan 0.4
2016 97.8 1.8 nan 0.4
2017 97.8 1.8 nan 0.4
2018 99.6 nan nan 0.4

车型结构

单位(1000辆) 总销量(千辆) 小车型 中型 SUV型
2015 122.1 45.5 17.3 59.2
2016 146.4 55.1 18.6 72.8
2017 156.9 59 19.6 78.4
2018 170.6 64.3 21.9 84.5
2019 171.4 65.4 20.5 85.6
2020 83.8 32.1 9.7 42
2021 154.1 58.1 19.9 76.1
2022 144.8 54.4 18.9 71.6
2023 45.8 17.2 5.9 22.7
2024 100.2 38.4 11.7 50.1
2025 104.8 39.9 12.6 52.2

价格结构

单位(1000美元) 平均 小车型 中型 SUV型
2015 21.6 16.4 22.1 25.5
2016 21.4 16.3 22.4 25
2017 21.4 16.3 22.8 24.8
2018 21.4 16.3 23.1 24.8
2019 21.3 16.3 23.7 24.5
2020 21.2 16.4 23.6 24.4
2021 22.1 16.8 23.6 25.7
2022 22.4 17 24 26
2023 23.9 18.1 25.5 27.9
2024 23.8 18.4 25.6 27.5
2025 23.2 17.9 24.9 26.9

里程碑

2025

2024

2023

2022

2021

2020

2019

2016