跳转至

🇳🇿 新西兰

在售品牌

公司 经销商 dealer_link
长城 GWM New Zealand https://www.gwmanz.com/nz/dealer-locator
哈弗 GWM New Zealand https://www.gwmanz.com/nz/dealer-locator
长城皮卡 GWM New Zealand https://www.northlandautos.co.nz/new-face-lift-gwm-cannon-ute/
智己 MG Motor New Zealand (Planned, leveraging MG network) https://www.autocar.co.nz/im-not-confirmed-for-nz-zs-ev-replacement-also-on-hold/
极氪 自营 https://www.zeekr.eu/,
零跑 Stellantis Network https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions,
创维 EV Automotive https://skyworth.co.nz/
比亚迪 Ateco Automotive https://premium.goauto.com.au/nz-byd-dealers-win/
极星 自营 https://www.polestar.com/nz/
名爵 MG Motor New Zealand (SAIC Subsidiary) https://mgmotor.co.nz/
上汽大通 Inchcape New Zealand https://ldv.co.nz/
吉利 Grand Automotive New Zealand https://geelyauto.co.nz/,
福田 Foton Trucks New Zealand https://www.foton.co.nz/dealers/

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动% 其他%
2015 95.5 2.8 0.9 0.8 nan
2016 96 2.8 0.4 0.7 nan
2017 95.7 2.6 1 0.7 nan
2018 96.7 1.2 1.6 0 0.4
2019 94.8 1.2 3 0.5 0.5
2020 94.5 1.2 2.9 0.9 0.5
2021 81.5 3.6 7.8 7.1 nan
2022 75.2 2.6 14.7 7.5 nan
2023 63.3 1.1 25.5 8.4 1.8
2024 61.3 1 27.8 8.5 1.4
2025 58.8 1 30.4 8.2 1.6

车型结构

单位(1000辆) 总销量(千辆) 微小型 小车型 中型 大型 SUV型 MPV型 皮卡型 跑车型
2015 89.5 4.2 14.2 18 7.7 29.8 9.8 3.6 2.3
2016 94.8 4.4 14.6 18.3 7.4 33.8 10.2 3.7 2.3
2017 100.9 5.2 16.9 18.4 7.4 36.2 10.5 3.8 2.4
2018 95.6 5.2 16.9 17.9 7.2 32.8 9.4 4 2.3
2019 94.1 5.1 16.6 17.6 7 32.5 9.2 3.8 2.3
2020 78.8 4.3 14.4 14.7 6.1 26.8 7.4 3.2 1.9
2021 109 5.8 19.1 20.7 8.4 37.7 10.5 4.4 2.5
2022 114 5.9 19.4 21.4 8.7 40.2 11.3 4.4 2.7
2023 108 5.7 18.5 20.3 8.2 38.1 10.5 4.2 2.6
2024 101.9 5.4 17.5 19.2 7.7 36 9.9 4 2.4
2025 102.3 5.4 17.6 19.3 7.8 36 9.8 4 2.4

价格结构

单位(1000美元) 平均 微小型 小车型 中型 大型 SUV型 MPV型 皮卡型 跑车型
2015 27 14.5 16.5 23.7 36.5 31.5 23.7 34.4 50.9
2016 26.7 14.3 16.4 23.8 35.9 30.7 23.4 34.9 51.2
2017 25.9 14 15.3 24 35.2 29.8 23.2 34.8 50.8
2018 25.9 14 15.4 24.3 35 29.7 24.4 34.3 50.7
2019 25.8 14 15.4 24.6 34.8 29.4 24.3 33.2 50.3
2020 25.7 13.9 15.4 24.6 34.7 29.4 24.6 33.3 50.2
2021 26.4 14.3 15.7 24.5 36.3 30.4 24.7 34.3 51.9
2022 27 14.7 16.1 25 37 31.1 24.9 34.6 53.1
2023 26.9 14.6 15.9 25 37 30.9 25 34.4 52.4
2024 26.6 14.4 15.7 24.7 36.6 30.5 24.6 34.2 51.8
2025 26.6 14.4 15.8 24.8 36.6 30.6 24.8 34.4 52

里程碑

2025

2024

2022

2014

2012

2010