以色列
在售品牌
公司 | 经销商 | dealer_link |
---|---|---|
蔚来 | 自营 | nan |
极氪 | Geo Mobility | https://zeekr-israel.co.il/, |
零跑 | Stellantis Network | https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions, |
欧萌达 | Carasso Motors | https://omoda.co.il/%D7%90%D7%95%D7%9C%D7%9E%D7%95%D7%AA-%D7%AA%D7%A6%D7%95%D7%92%D7%94/ |
威马 | ||
小鹏 | Freesbe | https://etn.news/iesa-contacts-menu/6261-xpeng-ev-strategic-plans-israel-partnership-freesbe |
比亚迪 | Shlomo Motors | https://www.bydeurope.com/news-cases-list/page/2#:~:text=BYD%20Appoints%20Shlomo%20Motors%20as,of%20an%20exciting%20new%20partnership. |
红旗 | Samelet Group (Mediterranean Car Agency Ltd.) | https://hongqi-israel.co.il/ |
极星 | Geo Mobility | https://www.polestar.com/il/, |
江铃新能源 | Carasso Motors | https://en.globes.co.il/en/article-israel-set-to-import-three-more-chinese-made-evs-1001425802, |
创维 | Caduri Group | https://skywell.co.il/%D7%9B%D7%90%D7%9F-%D7%91%D7%A9%D7%91%D7%99%D7%9C%D7%9B%D7%9D/ |
爱驰 | Blilious Group / Auto Chen | https://blilious.co.il/automotive-auto-chen/, |
中通 | China Motors | https://chinamotors.co.il/zhongtong/, |
宇通 | Elektra | https://www.calcalist.co.il/market/article/s1pmnwrtt |
名爵 | Lubinski Group | https://www.mgmotors.co.il/ |
驱动结构
单位(百分比) | 汽油% | 柴油% | 电动% | 混动% | 其他% |
---|---|---|---|---|---|
2015 | 97 | 3 | nan | nan | nan |
2016 | 97.1 | 2.9 | 0 | nan | nan |
2017 | 97.3 | 2.6 | 0.1 | nan | nan |
2018 | 95.9 | 1.5 | 1.5 | 0 | 1 |
2019 | 94.8 | 1.9 | 1.6 | 0.5 | 1.3 |
2020 | 92.4 | 1.9 | 3.1 | 1.3 | 1.2 |
2021 | 86.8 | 3.7 | 6.4 | 3.2 | nan |
2022 | 83.3 | 3.7 | 9.5 | 3.6 | nan |
2023 | 77.8 | 1.7 | 16.4 | 2.7 | 1.4 |
2024 | 76.5 | 1.8 | 17.5 | 2.8 | 1.4 |
2025 | 76.2 | 1.5 | 16.9 | 3.7 | 1.6 |
车型结构
单位(1000辆) | 总销量(千辆) | 微小型 | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | 行政型 | 皮卡型 | 跑车型 |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 245.4 | 21.6 | 30.3 | 42.5 | 7 | 0.7 | 134.9 | 1 | 4.2 | 3.1 |
2016 | 276.3 | 23.9 | 34.2 | 49.1 | 7.6 | 0.7 | 151.2 | 1.3 | 5 | 3.2 |
2017 | 273.2 | 22.9 | 35.3 | 51.6 | 7.5 | 0.7 | 147 | 1.4 | 4 | 2.8 |
2018 | 259 | 20.4 | 32.3 | 48.1 | 7.4 | 0.8 | 142.4 | 1.4 | 3.8 | 2.6 |
2019 | 244.8 | 19.3 | 31.6 | 43.4 | 8.1 | 0.8 | 133.9 | 1.4 | 4.3 | 2 |
2020 | 206.9 | 15.5 | 25.7 | 38.6 | 6.9 | 0.7 | 112.9 | 1.2 | 3.7 | 1.8 |
2021 | 277.9 | 21.7 | 31.3 | 47.3 | 12.4 | 0.9 | 153.9 | 1.7 | 4.8 | 3.8 |
2022 | 253.6 | 21.2 | 26 | 37.2 | 20.8 | 1 | 137.5 | 1.6 | 4.5 | 3.8 |
2023 | 257.4 | 22.6 | 29.8 | 35.4 | 23.4 | 0.8 | 136.8 | 1.4 | 3.8 | 3.4 |
2024 | 249.4 | 23.5 | 31 | 33 | 21.4 | 0.7 | 131.8 | 1 | 4 | 3 |
2025 | 283.4 | 26.8 | 35.8 | 36.7 | 24.3 | 0.8 | 150.7 | 1.2 | 3.8 | 3.5 |
价格结构
单位(1000美元) | 平均 | 微小型 | 小车型 | 中型 | 大型 | 豪华型 | SUV型 | 行政型 | 皮卡型 | 跑车型 |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 44.3 | 26.4 | 31.9 | 42.5 | 57 | 134.7 | 47.1 | 170.5 | 62.8 | 77 |
2016 | 46 | 27.2 | 32.9 | 43.9 | 59.7 | 147.3 | 48.9 | 176 | 66.6 | 83.5 |
2017 | 47 | 27.8 | 33.5 | 44.6 | 61.6 | 159.7 | 50.1 | 180.6 | 68.6 | 88.1 |
2018 | 47.8 | 27.6 | 34.3 | 45.5 | 62.8 | 149.8 | 50.6 | 176 | 66.1 | 89.3 |
2019 | 48.9 | 27.8 | 35.4 | 46.7 | 63.8 | 143.8 | 52 | 171.9 | 66 | 91.9 |
2020 | 49 | 27.6 | 35.1 | 46 | 64.2 | 140.8 | 52.1 | 168.1 | 66.3 | 91.9 |
2021 | 49.7 | 26.9 | 35.7 | 46.2 | 59.1 | 143.5 | 52.5 | 170.2 | 68.7 | 93.6 |
2022 | 50 | 27.3 | 36.2 | 46.6 | 51.8 | 147.6 | 52.8 | 176.3 | 67.5 | 95.1 |
2023 | 49.4 | 30.9 | 36.8 | 46.6 | 51.6 | 144.3 | 52.2 | 172 | 67.8 | 94.6 |
2024 | 49 | 32.4 | 36.8 | 46.3 | 52.6 | 141.7 | 51.9 | 172.9 | 68.7 | 94.5 |
2025 | 49.4 | 34.1 | 37.4 | 47 | 53.3 | 143.5 | 52 | 175.2 | 69.6 | 95.7 |
里程碑
2024
- 零跑: 宣布计划进入以色列市场
- 上汽: MG4 EV在中东市场上市
2023
2022
- 零跑: 零跑汽车2022年进入以色列市场
- 爱驰: 称22年H1发运近千辆至欧/以 全年目标过万
- 比亚迪: 比亚迪向以色列交付首批ATTO 3
- 零跑: 首次向海外出口T03微型电动车
- 零跑: 在以色列开设首批三家海外展厅
- 哪吒: 进入以色列/尼泊尔/老挝市场
- 一汽: 红旗E-HS9以色列特拉维夫上市 正式进以色列市场
2021
2020
2019
2018