跳转至

🇩🇪 德国

在售品牌

公司 经销商 dealer_link
长城 Emil Frey Group https://electrek.co/2022/08/09/great-wall-emil-frey-ev-europe/
江铃新能源 nan nan
欧拉 Emil Frey Group https://en.wikipedia.org/wiki/Emil_Frey_Group
深蓝 自营 https://www.ichongqing.info/2025/03/25/changan-auto-unveils-plan-to-launch-8-new-models-in-europe-by-2025-at-germany-event/
中通 Quantron AG https://www.quantron.net/en/news/quantron-ag-signs-framework-agreement-with-zhongtong-bus-holding-co-ltd/
小鹏 Moll, Hedin Mobility Group, Wahl Group, Hackerott Gruppe https://www.xiaopeng.com/news/company_news/5277.html,
零跑 Stellantis Network https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions,
红旗 Hedin Premium Car https://www.hongqi-ev.de/
风行 nan https://www.dflzm.com.cn/index.php/news/newsinfo/1325/218
极氪 自营 https://www.zeekr.eu/de/
高合 自营 https://www.hiphi.com/hiphi-hub-opens-in-munich,
蔚来 自营 nan
比亚迪 Hedin Electric Mobility GmbH https://www.byd.com/de/news/byd-expandiert-in-deutschland-und-schweden
福田 Information Unavailable https://www.foton-global.com/service.html
魏牌 Emil Frey Group https://electrek.co/2022/08/09/great-wall-emil-frey-ev-europe/
名爵 SAIC Motor Deutschland GmbH https://www.mgmotor.de/
创维 Elaris AG https://en.wikipedia.org/wiki/Elaris
爱驰 Euronics Deutschland https://www.uptempo.io/case-study/euronics/,
东风小康 Indimo Automotive GmbH https://www.indimo.eu/?language=de
塞力斯 Indimo Automotive GmbH https://www.indimo.eu/?language=de
极星 自营 https://www.polestar.com/de/
宝沃 自营 https://en.wikipedia.org/wiki/Borgward_Group
中华
沃尔沃 Volvo Car Germany, Extensive Dealer Network https://www.volvocars.com/de/,

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动% 其他%
2015 51.4 47.7 0.4 0.4 0.2
2016 53.4 45.3 0.8 0.4 0.2
2017 59.6 37.9 1.6 0.7 0.2
2018 65.3 31.6 2 0.9 0.2
2019 62.7 32.2 3 1.7 0.4
2020 53.4 29.7 12.8 3.7 0.5
2021 47.5 23 23.3 5.9 0.4
2022 37.4 17.2 38.1 6.3 0.9
2023 42.7 17.6 33 5.6 1.1
2024 40.9 16.6 35.3 6 1.2
2025 38.4 15.5 38.6 6.4 1.2

车型结构

单位(1000辆) 总销量(千辆) 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 3086.4 253.2 462.6 845.2 392.5 20.2 646.1 277 136.3 53.2
2016 3220.6 245.7 475.6 843.6 395.3 20.4 756.3 291.4 132.7 59.5
2017 3274.1 235.8 494.5 790.5 381.4 22 878.7 275.2 149.9 46.2
2018 3268.4 239.8 480.8 751.6 353.4 19.4 1003.7 221.7 155.4 42.6
2019 3413.2 348.8 468.1 714.8 344.2 16.9 1089.8 221.6 148.7 60.3
2020 2656.2 205.2 345.8 550.4 280.8 13.9 936.4 168.7 94.7 60.2
2021 2360.2 230.8 264.7 336.6 277.2 14 921.7 163.9 65 86.4
2022 2614.1 386.2 188.1 381.6 230.6 37.5 757.1 329.8 82.8 220.3
2023 3006.2 246.9 241.9 377.5 329 12.1 1210.4 342.9 80.2 165.2
2024 3139.7 290.2 270.4 435.4 345.3 23.3 1198.4 298 87.4 191.2
2025 3216 309.2 272.5 445.8 353.8 25.8 1212.8 309.3 87.8 199

价格结构

单位(1000美元) 平均 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 30.3 13.4 16.1 23.3 35.8 117.9 40.7 29.1 57 82.5
2016 30.9 13.6 16.5 23.8 36.3 123.8 40.2 29.5 57.4 79.2
2017 31 13.8 16.3 24 37.4 127.2 38.3 29.6 57.3 79.2
2018 31.3 14 16.6 24.6 38.2 122.7 36.5 30.2 58.8 94.8
2019 31.2 14.1 17.1 24.8 38.6 120.5 36.9 30.7 57.8 78.8
2020 32.3 14.1 18.5 24.7 38.7 132.9 37.3 27.5 60.6 79.4
2021 33.6 14.5 19.5 24.4 39 206.6 37.6 25.3 64.6 69.1
2022 40.6 14.4 21.9 24.9 36.9 190.7 43.2 29 90.4 97.8
2023 36.6 14.7 17.5 25.1 40.7 202.9 40.9 27.9 62.7 77.8
2024 36.4 14.2 18.1 24.6 40.2 203.8 39.4 28.4 68.8 73.5
2025 36.5 14.3 18.5 24.9 40.1 210.4 39.4 28.4 69.9 73.2

里程碑

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2008

2006

2005

2003

1991

1988

1960