跳转至

🇫🇷 法国

基础信息

  • GDP总值: 3万亿美元
  • 国家负债占GDP: 112%
  • 出口占比GDP: 15.35%
  • 15-64岁人群: 4192万人
  • 人口密度: 124.31人/km²
  • 城镇化率: 81.51%
  • 保有量: 4236万辆
  • 一年新车销量: 153万辆
  • 人车比例: 0.67
  • 电价: 0.32 美元/kWh
  • 油价: 1.88 美元/L
  • 贫富差距值: 37.1
  • 新能源指数: 88.07

在售品牌

公司 经销商 dealer_link
极星 自营 https://www.polestar.com/fr/
红旗 Hedin Automotive https://www.hongqi-auto.com/
零跑 Stellantis Network https://www.stellantis.com/en/news/press-releases/2024/may/leapmotor-international-begins-operations-to-expand-global-electric-vehicle-sales-starting-september-2024-in-nine-european-countries-followed-by-other-key-growth-regions,
小鹏 BPM, Eden Auto, Easy Motor, Mozart Autos, Jean Lain Mobilités, Car Avenue https://www.beev.co/en/blog/electric-cars/le-constructeur-chinois-de-vehicule-electrique-xpeng-a-la-conquete-du-marche-francais/
比亚迪 BYmyCAR, Kroely, Bodemer https://www.byd.com/fr/news/byd-annonce-ses-premiers-partenaires-distributeurs-francais
江铃新能源 Renault nan
魏牌 Emil Frey
爱驰 Car East France, Feu Vert, Sipa Automobiles https://www.sttinfo.fi/tiedote/69898749/aiways-now-also-in-france-exclusive-partnership-with-car-east-france?publisherId=69818325,
赛力斯 SN Diffusion https://www.kedgebs-alumni.com/en/news/the-seres-car-brand-is-established-in-france-and-a-kedger-has-been-named-its-managing-director-1747
名爵 SAIC Motor France https://www.mgmotor.fr/
中通 Energia Fundamental
宇通 Yutong France SAS https://en.yutong.com/service/service-network/network-parts/
沃尔沃 Volvo Car France, Extensive Dealer Network https://www.volvocars.com/fr/,

驱动结构

单位(百分比) 汽油% 柴油% 电动% 混动% 其他%
2015 39.9 58.9 0.9 0.3 0.1
2016 44.2 53.9 1.5 0.3 0.1
2017 48.9 48.6 1.8 0.5 0.1
2018 56.6 40.5 2.2 0.6 0.1
2019 59.7 35.8 2.9 1.2 0.4
2020 52.9 33.4 10.6 2.2 0.9
2021 52.4 25.2 16.2 3.4 2.8
2022 50 19 22.5 3 5.5
2023 46.6 15.4 31.6 2.6 3.8
2024 45.6 14.8 32.6 3 4
2025 43.4 14.2 35.1 3.3 4

车型结构

单位(1000辆) 总销量(千辆) 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 1982.9 171 596.2 344.3 102.9 1.9 526.9 211 18 10.6
2016 2137.9 174 655.4 376.2 111.7 2 600.4 194.2 12.4 11.5
2017 2228.5 171.4 681.7 354.4 103.6 2.4 707.4 183.6 15.3 8.8
2018 2295.4 204.8 717.5 311.8 81.2 2.3 824.1 133 13.4 7.4
2019 2289.2 212.5 718.8 287 82.3 1.8 839.4 123.7 11.8 11.9
2020 1844.2 171.6 464.5 209.6 73.8 0.9 644.7 260.6 8.2 10.5
2021 1905.9 136.8 469.1 190.4 146.6 0.7 653.7 280.4 10.2 18.1
2022 1870.8 94.6 497 139.6 198.1 1.4 585.2 318.8 12.7 23.4
2023 2099.2 123.7 485.9 175.3 306.5 1.4 633.3 325.3 6.6 41.3
2024 2241.2 147 515.8 228.3 287.5 1.2 714.8 298.1 9.5 39
2025 2346.4 149.8 540.4 236.2 303.6 1.5 745.2 317.9 11.2 40.6

价格结构

单位(1000美元) 平均 微小型 小车型 中型 大型 豪华型 SUV型 MPV型 行政型 跑车型
2015 23.1 13.2 15.6 23.2 35.5 116.4 29.6 24.7 51.3 71
2016 23.5 13.5 15.6 23.3 35.8 122 30.4 25.2 58.2 74.5
2017 23.5 13.6 15.4 23.4 37.2 120.7 29.5 25.3 57.8 80.3
2018 23.1 13.7 15.5 23.8 38.4 122.6 28.4 25.5 59.7 91.3
2019 23.9 13.8 15.7 24 39.7 124.3 30.1 25 58.8 82.7
2020 24.8 13.7 16.5 23.4 40.8 129.2 32.6 21.7 47.8 69.6
2021 26.2 13.9 16.3 24.2 40 137.4 34 21.2 53.1 57.1
2022 26.2 14.6 16.3 24.9 37 129.5 33.6 21.3 53.8 61.5
2023 27.1 14.4 15.8 24.3 39.1 129 34.1 20.3 51.1 58
2024 26.7 13.9 15.9 24.2 39.8 126.3 32.6 21 56 58.3
2025 26.7 14 16 24.2 39.6 126.5 32.7 21.3 54.6 57.4

外资工厂

没有查到海外工厂

外资研发

没有查到研发中心

相关高管

企业里程碑